İşte İl il taraftar haritası

Tarih : 13.3.2012 Okunma Sayısı : 25275

İşte İl il taraftar haritası81 ilde yaşayan Bilyoner.com üyelerinin tuttukları takımlar arasında yapılan değerlendirmeye göre Galatasaray zirvede yer aldı. Türkiye genelinde sarı-kırmızılı taraftarların oranı yüzde 35 olarak hesaplanırken, Fenerbahçe’yi tutanların oranı yüzde 34 oldu.

Beşiktaşlı taraftarlar yüzde 19’la üçüncü, Trabzonsporlular ise yüzde 4’le dördüncü sırada kaldı.

Galatasaray 81 ilin 46’sında ezeli rakiplerini geride bırakırken, Fenerbahçe 32 ilde en fazla taraftara sahip kulüp olarak belirlendi. Kalan üç ilde ise Trabzonspor, Eskişehirspor ve Sivassporlu taraftarların çoğunlukta olduğu ortaya çıktı.


ŞEHİR 1 2 3
1 ADANA GS:%39 FB:%24 BJK:%19
2 ADIYAMAN GS:%42 FB:%31 BJK:%14
3 AFYON GS:%38 FB:%31 BJK:%20
4 AĞRI FB:%36 GS:%29 BJK:%20
5 AMASYA FB:%36 GS:%32 BJK:%22
6 ANKARA FB:%36 GS:%33 BJK:%22
7 ANTALYA GS:%38 FB:%32 BJK:%19
8 ARTVİN GS:%38 FB:%26 BJK:%16
9 AYDIN GS:%39 FB:%35 BJK:%19
10 BALIKESİER FB:%35 GS:%34 BJK:%25
11 BİLECİK FB:%32 GS:%31 BJK:%24
12 BİNGÖL GS:%39 FB:%31 BJK:%18
13 BİTLİS FB:%38 GS:%28 BJK:%20
14 BOLU GS:%38 BJK:%24 FB:%23
15 BURDUR GS:%41 FB:%32 BJK:%16
16 BURSA GS:%31 FB:%29 BJK:%20
17 ÇANAKKALE FB:%34 GS:%33 BJK:%22
18 ÇANKIRI FB:%31 GS:%29 BJK:%15
19 ÇORUM FB:%33 GS:%32 BJK:%17
20 DENİZLİ GS:%39 FB:%30 BJK:%17
21 DİYARBAKIR GS:%36 FB:%24 BJK:%18
22 EDİRNE FB:%37 GS:%36 BJK:%23
23 ELAZIĞ FB:%33 GS:%32 BJK:%17
24 ERZİNCAN GS:%39 FB:%32 BJK:%16
25 ERZURUM GS:%40 FB:%34 BJK:%17
26 ESKİŞEHİR ESK:%30 GS:%29 FB:%20
27 GAZİANTEP GS:%42 FB:%26 BJK:%14
28 GİRESUN GS:%31 FB:%22 BJK:%19
29 GÜMÜŞHANE FB:%30 GS:%28 BJK:%23
30 HAKKARİ GS:%36 FB:%32 BJK:%20
31 HATAY FB:%38 GS:%35 BJK:%22
32 ISPARTA GS:%38 FB:%35 BJK:%18
33 İÇEL (MERSİN) GS:%41 FB:%30 BJK:%20
34 İSTANBUL FB:%36 GS:%35 BJK:%21
35 İZMİR, GS:%37 FB:%31 BJK:%18
36 KARS FB:%37 GS:%34 BJK:%20
37 KASTAMONU FB:%37 GS:%36 BJK:%20
38 KAYSERİ GS:%40 FB:%25 BJK:%15
39 KIRKLANELİ GS:%38 FB:%36 BJK:%21
40 KIRŞEHİR GS:%44 FB:%30 BJK:%17
41 KOCAELİ GS:%33 FB:%31 BJK:%21
42 KONYA GS:%38 FB:%31 BJK:%20
43 KÜTAHYA GS:%40 FB:%35 BJK:%17
44 MALTYA GS:%35 FB:%23 BJK:%18
45 MANİSA GS:%37 FB:%34 BJK:%19
46 K.MARAŞ GS:%44 FB:%35 BJK:%15
47 MARDİN FB:%37 GS:%35 BJK:%18
48 MUĞLA FB:%38 GS:%35 BJK:%19
49 MUŞ GS:%40 FB:%33 BJK:%20
50 NEVŞEHİR GS:%41 FB:%36 BJK:%17
51 NİĞDE GS:%38 FB:%34 BJK:%21
52 ORDU GS:%40 FB:%27 BJK:%15
53 RİZE GS:%31 FB:%27 BJK:%15
54 SAKARYA GS:%30 FB:%27 BJK:%18
55 SAMSUN GS:%35 FB:%25 BJK:%18
56 SİİRT FB:%35 GS:%34 BJK:%16
57 SİNOP FB:%36 GS:%35 BJK:%18
58 SİVAS SS:%28 FB:%27 GS:%25
59 TEKİRDAĞ GS:%36 FB:%34 BJK:%24
60 TOKAT FB:%37 GS:%30 BJK:%24
61 TRABZON TS:%79 GS:%8 FB:%6
62 TUNCELİ GS:%37 FB:%31 BJK:%22
63 ŞARLIURFA GS:%41 FB:%34 BJK:%18
64 UŞAK GS:%41 FB:%37 BJK:%16
65 VAN FB:%34 GS:%29 BJK:%27
66 YOZGAT GS:%39 FB:%32 BJK:%18
67 ZONGULDAK GS:%37 FB:%30 BJK:%20
68 AKSARAY GS:%40 FB:%33 BJK:%17
69 BAYBURT GS:%38 FB:%26 BJK:%17
70 KARAMAN FB:%40 GS:%39 BJK:%18
71 KIRIKKALE GS:%34 FB:%33 BJK:%22
72 BATMAN GS:%35 FB:%34 BJK:%16
73 ŞIRNAK GS:%38 FB:%34 BJK:%18
74 BARTIN FB:%37 GS:%33 BJK:%19
75 ARDAHAN FB:%33 GS:%32 BJK:%18
76 IĞDIR FB:%38 GS:%33 BJK:%19
77 YALOVA FB:%36 GS:%33 BJK:%20
78 KARABÜK FB:%32 GS:%29 BJK:%19
79 KİLİS GS:%49 FB:%34 BJK:%11
80 OSMANİYE GS:%44 FB:%32 BJK:%17
81 DÜZCE FB:%34 GS:%33 BJK:%22



İşte İl il taraftar haritası